This post was originally published on this site
With low-income school districts underfunded by around $6,700 per pupil, WalletHub today released its report on the Most and Least Equitable School Districts in California. To find out where school funding is distributed most fairly, WalletHub scored the equitability of each school district in California based on two metrics: average household income and expenditures for public elementary and secondary schools per pupil.
Alongside this report, WalletHub also released rankings for the States with the Most and Least Equitable School Districts, along with accompanying videos and audio files. California ranked as the 2nd least equitable overall.
Most & Least Equitable School Districts in California
Most Equitable | Least Equitable |
1. Fullerton Elementary School District | 905. Montecito Union Elementary School District |
2. Tustin Unified School District | 906. Hillsborough City Elementary School District |
3. Templeton Unified School District | 907. Portola Valley Elementary School District |
4. Shandon Joint Unified School District | 908. Big Sur Unified School District |
5. Napa Valley Unified School District | 909. Silver Fork Elementary School District |
6. Norris Elementary School District | 910. Bolinas-Stinson Union School District |
7. Torrance Unified School District | 911. Sausalito Marin City School District |
8. Hart-Ransom Union Elementary School District | 912. Woodside Elementary School District |
9. Alta Loma Elementary School District | 913. Spencer Valley Elementary School District |
10. Hope Elementary – Santa Barbara School District | 914. Vista Del Mar Union School District |
To view the full report, please visit:
https://wallethub.com/edu/most-least-equitable-school-districts-in-california/77056/